Closed Positions
Printer-friendly version
| 6-Sept-10 | CLOSED POSITIONS | ||||||||||
| Initial | Initial | Sales | Sales | for a | |||||||
| recommendation | price | date | price | gain of | |||||||
| - | - | - | - | - | - | - | |||||
| 2010 TRADES | 2010 closed positions PLUS | 42.30 | percent | ||||||||
| 17-Jul-07 | QBE QBEIF | yield | 27.15 | 29-Jul-10 | 14.87 | -22.62% | |||||
| 29-Jan-08 | Brazil Foods BRFS | buy and hold | 10.33 | 26-Jul-10 | 13.75 | 16.55% | |||||
| 08-Oct-99 | ICICI Bank NYSE-IBN### | buy and hold | 10.25 | 20-Jul-10 | 37.29 | 131.90% | |||||
| 26-Sep-07 | PowerCorpCan PWCDF | yield | 40.22 | 20-Jul-10 | 24.71 | -38.56% | |||||
| 06-Jul-2009 | HighveldS&V HGVLY | buy and hold | 7.77 | 09-Jul-10 | 10.46 | 34.62% | |||||
| 29-Jun-2010 | PortugalTelecom PT | yield | 10.00 | 01-Jul-10 | 10.57 | 5.70% | |||||
| 12-Jul-2005 | Crucell CRXL ### | speculative | 22.10 | 18-Jun-10 | 18.92 | -7.19% | |||||
| 08-Mar-2010 | Inmarsat IMASF | buy and hold | 11.75 | 17-Jun-10 | 11.05 | -5.96% | |||||
| 11-Jul-1997 | DundeePrecMetals DPM-Toronto | speculative, former fund | 1.33 | 28-May-10 | 4.86 | 265.41% | |||||
| 08-Nov-2007 | iShares Comex Gold IAU | fund | 46.00 | 27-May-10 | 119.00 | 79.35% | |||||
| 28-Nov-2007 | New Orezone ORZCF | speculative | 0.34 | 14-May-10 | 2.29 | 286.76% | |||||
| 08-Oct-1999 | ICICI Bank NYSE-IBN### | buy and hold | 10.25 | 03-May-10 | 42.50 | 157.32% | |||||
| 14-Sep-2009 | Diageo NYSE_DEO | buy and hold | 60.64 | 18-Mar-10 | 66.89 | 5.15% | |||||
| 07-Feb-2007 | ComputerModelling CMSQF.PK | buy and hold | 5.53 | 10-Mar-10 | 16.61 | 100.18% | |||||
| 06-Sep-2006 | AmericanDairy NYSE-ADY | speculative | 12.15 | 10-Mar-10 | 21.00 | 36.42% | |||||
| 25-Aug-2009 | Vale-Pr NYSE-VALE.P | buy and hold | 18.25 | 11-Mar-10 | 26.60 | 45.75% | |||||
| 26-Nov-2007 | Stada Arzneimittel STDAF | speculative | 59.65 | 08-Mar-10 | 39.35 | -34.03% | |||||
| 04-Jun-2005 | iShares EMU EZU | funds | 70.44 | 08-Mar-10 | 42.15 | -40.16% | |||||
| 06-Jan-2010 | Nice Systems NICE | speculative | 33.28 | 25-Feb-10 | 30.41 | -8.62% | |||||
| 05-Jan-2010 | JapanSmallCap JOF | funds | 7.54 | 17-Feb-10 | 7.67 | 1.73% | |||||
| 15-Mar-1993 | AllBernGlHiY AWF | funds (with distributed cap gains) | 15.13 | 03-Feb-10 | 20.98 | 38.66% | |||||
| 13-May-2008 | Beijing AP BJCHF.PK | speculative | 1.09 | 01-Feb-10 | 0.55 | -49.54% | |||||
| 09-Mar-2005 | Guoco GUORF.PK | buy and hold | 0.35 | 19-Jan-10 | 0.49 | 40.00% | |||||
| 13-Apr-2007 | ProgenPharm PGLA.PK | speculative | 2.14 | 19-Jan-10 | 0.48 | -77.57% | |||||
| 13-Apr-2007 | Progen wts PGLAW.PK | speculative spinoff | 0.07 | 19-Jan-10 | 0.15 | 114.29% | |||||
| 06-Aug-2007 | Compugen CGEN ### | speculative | 1.80 | 11-Feb-10 | 4.45 | 73.61% | |||||
| 12-Jul-2005 | Crucell CRXL ### | speculative | 22.16 | 11-Feb-10 | 19.00 | -7.13% | |||||
| - | - | - | - | - | - | - | |||||
| 31-Dec-2009 | 2009 TRADES | 2009 closed positions PLUS | 56.67 | percent | |||||||
| 27-Apr-2009 | NTT Docomo | buy and hold | 14.00 | 04-Dec-09 | 14.97 | 6.93% | |||||
| 01-Apr-2009 | ABB NYSE-ABB | buy and hold | 14.39 | 29-Nov-09 | 18.60 | 29.26% | |||||
| 03-Sep-2009 | ConsumersWH CSUWF.PK | funds | 4.44 | 22-Nov-09 | 3.60 | -18.92% | |||||
| 06-Dec-2005 | Cryptologic CRYP.Q | speculative | 18.25 | 19-Nov-09 | 3.65 | -80.00% | |||||
| 28-Oct-2009 | Cemex NYSE.CX | buy and hold (sold half) | 9.52 | 27-Oct-09 | 11.88 | 12.37% | |||||
| 28-Oct-2008 | Santander NYSE.STD | yield stock | 8.57 | 13-Oct-09 | 15.98 | 43.23% | |||||
| 09-Nov-2007 | Santander NYSE.STD | yield stock | 21.88 | 13-Oct-09 | 15.98 | -13.47% | |||||
| 04-May-2004 | NatWest pref NW.PR.C | yield stock (sold half) | 25.95 | 25-Sep-09 | 14.93 | -21.23% | |||||
| 27-Nov-2007 | RoyalBk of Scotland RBS.PR.F | yield stock (sold half) | 21.37 | 25-Sep-09 | 15.45 | -13.85% | |||||
| 13-Dec-1996 | RoyalBk of Scotland RBS.PR.P | yield stock (sold half) | 20.44 | 25-Sep-09 | 11.78 | -21.18% | |||||
| 13-Dec-1996 | AFP Provida NYSE-PVD | yield stock | 18.00 | 25-Aug-09 | 36.00 | 100.00% | |||||
| 07-May-2009 | Makita MKTAY.Q | buy and hold | 23.15 | 12-Aug-09 | 28.13 | 21.51% | |||||
| 02-Aug-2004 | TaiwanFd NYSE-TWN | fund | 10.18 | 08-Aug-09 | 12.70 | 24.75% | |||||
| 23-Mar-2009 | GroupeAeroplan GAPFF.PK | speculative | $7.63 | 27-Jul-09 | 7.34 | -3.87% | |||||
| 13-Nov-2007 | Santander PR NYSE-STD.pr | yield stock | 22.00 | 27-Jul-09 | 23.18 | 5.36% | |||||
| 20-Feb-2008 | VanceInfoTech NYSE-VIT | speculative (sold half) | 6.15 | 21-Jul-09 | 16.78 | 86.42% | |||||
| 22-Apr-2008 | WSP Hldgs NYSE-WH | speculative | 3.38 | 12-Jun-09 | 7.45 | 120.41% | |||||
| 14-Feb-2006 | Suntech NYSE-STP | speculative | 33.97 | 05-Jun-09 | 18.25 | -46.28% | |||||
| 29-Apr-2004 | Vale-Pr NYSE-VALE.P | buy and hold | 2.32 | 29-May-09 | 16.90 | 630.02% | |||||
| 22-May-1994 | AberdeenGlInc ASE-FCO | yield fund | 11.38 | 22-May-94 | 11.16 | -1.93% | |||||
| 11-Aug-2005 | iSh Topix ASE-ITF | fund (with distributed cap gains) | 12.00 | 08-May-09 | 40.00 | 233.33% | |||||
| 03-May-2006 | Grupo Asur ASR | buy and hold | 38.92 | 27-Apr-09 | 33.32 | -14.39% | |||||
| 06-Sep-2006 | AmBev NYSE-ABV | buy and hold | 44.31 | 17-Apr-09 | 52.67 | 18.87% | |||||
| 11-Jul-2007 | CLP CLPHY-PK | yield stock | 6.45 | 17-Apr-09 | 6.75 | 4.65% | |||||
| 11-Jul-2005 | SGL Carbon SGLFF-PK | buy and hold | 13.25 | 16-Mar-09 | 22.52 | 69.96% | |||||
| 19-Nov-2008 | RenewableEnergry RNWEF.PK | buy and hold | 6.10 | 13-Mar-09 | 24.80 | 306.56% | |||||
| 23-Jan-2009 | Barclays NYSE-BCS | yield stock (sold half) | 3.27 | 29-Jan-09 | 5.89 | 40.14% | |||||
| 06-Dec-2005 | DryShips DRYS.Q | speculative (sold half) | 4.95 | 03-Feb-09 | 6.45 | 15.15% | |||||
| 10-Sep-2008 | Xinjiang NYSE-XIN | speculative | 1.80 | 03-Feb-09 | 3.59 | 99.22% | |||||
| 07-Jun-2007 | D Y S NYSE-DYS | buy and hold, WalMart, takeover | 31.75 | 29-Jan-09 | 53.00 | 66.93% | |||||
| 30-Dec-2008 | 2008 TRADES | 2008 closed positions MINUS | -14.80 | percent | |||||||
| 10-Jan-2007 | Barclays NYSE-BCS | yield stock (sold half) | 34.72 | 28-Dec-08 | 8.59 | -37.63% | |||||
| 06-Jul-2006 | Orkly ORKLY.PK | buy and hold | 89.00 | 20-Nov-08 | 49.00 | -44.94% | |||||
| 20-Dec-2001 | Canadian National NYSE CNI | buy and hold | 71.30 | 19-Nov-08 | 36.06 | -49.42% | |||||
| 02-Jun-2006 | Gazprom OGZPY.PK | speculative | 57.37 | 08-Oct-08 | 18.00 | -68.62% | |||||
| 23-Jan-2006 | Toray TRYIY | buy and hold | 86.75 | 06-Oct-08 | 39.20 | -54.81% | |||||
| 23-Jun-2005 | Magic Software MGIC.Q | speculative | 1.90 | 26-Apr-08 | 1.85 | -2.63% | |||||
| 27-Jul-2006 | Turkcell NYSE.TKC | buy and hold | 29.50 | 08-Apr-08 | 40.07 | 35.83% | |||||
| 10-Oct-2007 | SoQuiMich NYSE-SQM | buy and hold (sold half) | 19.50 | 19-Jan-08 | 39.75 | 103.85% | |||||
| #### means half sold | |||||||||||
